$423 – $613
HIGHLIGHTS:
BASIC FUNCTIONS:
MPPT CONTROL FEATURES:
Parameter Table:
MPPT model | 30A | 40A | 50A | 60A | 80A | 100A | |
Rated charging current | 30A | 40A | 50A | 60A | 80A | 100A | |
Maximum PV Input Power | 12v system | 36ow | 480w | 600w | 720w | 960W | 1200w |
24v system | 720w | 960w | 1200w | 1400w | 1920W | 2400w | |
36v system | 1080w | 1440w | 1800w | 2160w | 2880W | 3600w | |
48V system | 1440w | 1920w | 2400w | 2880w | 3840W | 4800w | |
6ov system | 1800w | 2400w | 3000w | 3600w | 4800W | 6000w | |
72v system | 2160w | 2880w | 3600w | 7320w | 5760W | 7200w | |
84v system | 2520w | 3360w | 4200w | 5040w | 6720W | 8400w | |
96v system | 2880w | 3840w | 4800w | 5760w | 9600w | 9600w | |
Charging mode | MPPT automatic maximum power tracking | ||||||
charging mode | MPPT tracks maximum power, fast charging, balanced charging and floating charging |
||||||
Battery type | Lead acid battery | (12V / 24v / 36v / 48v / 96v automatic identification) +(12v / 24v / 36v / 48v / 6ov /72v/ 84v / 96v adjustable) |
|||||
Gel Battery | 12v / 2av/ 36v ] 48v / 6ov / 72v / 84v / 96v adjustable | ||||||
Lithium iron phosphate |
Unit voltage 3.2 * number of strings (2-45 adjustable) | ||||||
Ternary lithium battery |
Unit voltage 3.7 * number of strings (2-45 adjustable) | ||||||
User defined | Equalizing charge, floating charge, DC discharge limit voltage adjustable: 8v — 170v |
||||||
with lithium activation function | with photovoltaic input, there is charging voltage (activate lithium battery), and Dcoutput can be used without battery |
||||||
Photovoltaic minimumvoltage start Charging |
The photovoltaic voltage is greater than + 3v of the battery voltage (it can also be charged with small current in rainy days) |
||||||
PV maximum open circuit input voltage | 0-230V | 0-480V | |||||
Photovoltaic charging current adjustable | 0-30A | 0-40A | 0-50A | 0-60A | 0-80A | 0-100A | |
Dc current output (street lamp function) | Dc continuous output 25A | continuous output 60A | Dc continuous output 100A | ||||
temperature compensation | Automatically compensate the charging voltage and current according to the battery temperature to prolong the battery life |
||||||
LCD touch button | LCD display: (generating capacity / photovoltaic voltage / battery voltage / charging current / power / operation status) |
||||||
Setting: (battery type, charging current, charging voltage and discharge voltage,return to factory), Chinese and English display |
|||||||
485 communication | 8-pin RS485 communication interface (operation status and setting can be queried) |
||||||
Working environment temperature | ~-10℃一+45℃ | ||||||
Static power consumption | 2w | ||||||
overall efficiency | 96.5%~99% | ||||||
Temperature protection | 85℃ | ||||||
Temperature rise protection | Reduce power output above 8o ℃ | ||||||
Protection function | Photovoltaic array short-circuit,over-voltage,over-current reverse connection protection,battery overcharge,reverse connection protection,under voltageprotection |
||||||
humidity | o~90% RH (no condensation) | ||||||
Mechanical protection level | P21 | ||||||
Altitude | 0~3000m | ||||||
size | 202mm*215mm*100mm | 218mm*265mm*100mm | |||||
Net / gross weight | 1.95KG | 2.6KG | |||||
Package size | 265mm*224mm*120mm | 315mm*240mm*120mm |
1. Please aware of that all import duties, taxes and charges are not included in the item price or shipping cost. When the parcel arrives at your domestic customs, please pay the tax and take the parcel away.
2. We do not bear any customs duties or import taxes. If the customs fails due to the buyer’s reasons and the goods are returned or destroyed, we apologize that we can not refund.
3. If you choose international logistic as DHL, FedEx, TNT, UPS, EMS, we will assist you arrange international express delivery and deliver directly to your address (door to door service)! If the goods are delivered by courier, the buyer only required to pay taxes upon arrival.
4. If you choose your own courier, as for the various domestic delivery fee in different countries, we highly recommend that you check with the domestic shipping companies before placing orders .Â
5. Before signing in delivery note, please do check the package to make sure it is in good condition, and then sign it. If the package is damaged, please take a photo, then immediately complain to the shipping company, remember the complaint number, and then contact us, we will make all efforts to assist you.
1. For retail sell, we guarantee to ship out your order items within 3 BUSINESS DAYS after confirmed with your payment.
2. Bulk order delivery time and methods by negotiation.
3. Shipping will be worldwide via Aliexpress shipping, China post, DHL, EMS, FedEx, HK post or UPS according to your choice when placing orders.
4. We are not responsible for delays issues caused by the customs, import duties, taxes or other custom charges.
5. Please be aware of your order address MUST MATCH to your shipping address.
6. Remote area delivery may cause extra shipping fee.
1. Please do check your order item when you receive it. If any damaged happened, please kindly contact us for solutions immediately.
2. If you want to make bulk order or mix orders, please feel free to contact us for price negotiation or shipping matters.
3. If you need consulting service of product ODM or OEM, please feel free to contact with us.
No account yet?
Create an AccountSTYLISH AND INNOVATION LIFE STYLE